| Management number | 222401524 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222401524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 5 hours |
| Brand Name | ULTRAFIRE |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 4.64 ounces |
| Battery Type | Lithium Ion |
| Manufacturer | SHEN ZHEN SHI KE JIA MAO YI CO., LTD. |
| Model Number | UF2 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Warranty Type | Lifetime |
| White Brightness | 1500 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Focus, Durable, Magnetic Base, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion |
| Included Components | Hand Wrist Strap, USB-C Cable, W66 Flashlight Holster |
| Light Path Distance | 550 Meters |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 1500 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | UF2 |
| Item Dimensions D x W x H | 1.4"D x 1"W x 5.5"H |
| Item Dimensions L x W x H | 1.4"L x 1"W x 5.5"H |
| Light Source Special Features | Adjustable Focus, Zoomable Beam, Magnetic Base |
| Manufacturer Warranty Description | Manufacturer and seller combination. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form